<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investing Notes</title>
	<atom:link href="http://investingnotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingnotes.com</link>
	<description></description>
	<pubDate>Fri, 03 Oct 2008 18:14:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>At Least Some on the Hill Still Have Their Mental Facilties In Tact</title>
		<link>http://investingnotes.com/2008/10/03/at-least-some-on-the-hill-still-have-their-mental-facilties-in-tact/</link>
		<comments>http://investingnotes.com/2008/10/03/at-least-some-on-the-hill-still-have-their-mental-facilties-in-tact/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:14:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[John Linder]]></category>

		<category><![CDATA[Libertarian]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=327</guid>
		<description><![CDATA[Georgia&#8217;s Republican House Members Vote Against Bailout
Thank Goodness!
Yeah, I know it still passed but at least my representative, John Linder had a backbone and did not vote to plunder the public treasury.
This means I will proudly cast my vote for him on November 4.
As for the others, I will vote as follows:
Libertarian.
If there is no [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "At Least Some on the Hill Still Have Their Mental Facilties In Tact", url: "http://investingnotes.com/2008/10/03/at-least-some-on-the-hill-still-have-their-mental-facilties-in-tact/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/10/03/at-least-some-on-the-hill-still-have-their-mental-facilties-in-tact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That is the Final Straw - I am Voting Libertarian.</title>
		<link>http://investingnotes.com/2008/10/01/that-is-the-final-straw/</link>
		<comments>http://investingnotes.com/2008/10/01/that-is-the-final-straw/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:14:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Libertarian]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=326</guid>
		<description><![CDATA[Tonight the Senate of the United States passed a bloated bailout bill. Yes, I know they called it a rescue bill but that was just a very crude attempt to put lip stick on the pig. No, I am not talking about Governor Palin in any shape, manner or form.
Yet, they tucked crap in there [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "That is the Final Straw - I am Voting Libertarian.", url: "http://investingnotes.com/2008/10/01/that-is-the-final-straw/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/10/01/that-is-the-final-straw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google is Your Friend for Fact Checking&#8230;</title>
		<link>http://investingnotes.com/2008/10/01/google-is-your-friend-for-fact-checking/</link>
		<comments>http://investingnotes.com/2008/10/01/google-is-your-friend-for-fact-checking/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:07:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[housing bubble]]></category>

		<category><![CDATA[Housing Crisis]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=325</guid>
		<description><![CDATA[
<script type="text/javascript">SHARETHIS.addEntry({ title: "Google is Your Friend for Fact Checking&#8230;", url: "http://investingnotes.com/2008/10/01/google-is-your-friend-for-fact-checking/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/10/01/google-is-your-friend-for-fact-checking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May 25, 2006- John McCain</title>
		<link>http://investingnotes.com/2008/09/30/may-25-2006-john-mccain/</link>
		<comments>http://investingnotes.com/2008/09/30/may-25-2006-john-mccain/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:31:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[bailout]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=324</guid>
		<description><![CDATA[The United States Senate
May 25, 2006- John McCain
Mr. President, this week Fannie Mae&#8217;s regulator reported that the company&#8217;s quarterly reports of profit growth over the past few years were &#8220;illusions deliberately and systematically created&#8221; by the company&#8217;s senior management, which resulted in a $10.6 billion accounting scandal.
The Office of Federal Housing Enterprise Oversight&#8217;s report goes [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "May 25, 2006- John McCain", url: "http://investingnotes.com/2008/09/30/may-25-2006-john-mccain/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/09/30/may-25-2006-john-mccain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wait, You Mean The Financial Markets Didn&#8217;t Crash?</title>
		<link>http://investingnotes.com/2008/09/30/wait-you-mean-the-financial-markets-didnt-crash/</link>
		<comments>http://investingnotes.com/2008/09/30/wait-you-mean-the-financial-markets-didnt-crash/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:15:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[Bond Market]]></category>

		<category><![CDATA[credit markets]]></category>

		<category><![CDATA[Federal Reserve (FED)]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=323</guid>
		<description><![CDATA[Yes, actually I am being facetious.
After the House failed to pass the bailout yesterday the DOW took a 777 point tumble. Today, it regained 485 points. Yes, it is still down&#8230;
But, the world financial markets did not crash.
Many argue the market is &#8220;holding on&#8221; because everyone knows a bill will be passed later this week.
Probably. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Wait, You Mean The Financial Markets Didn&#8217;t Crash?", url: "http://investingnotes.com/2008/09/30/wait-you-mean-the-financial-markets-didnt-crash/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/09/30/wait-you-mean-the-financial-markets-didnt-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hoping Against Hope That the Bailout Will NOT Pass</title>
		<link>http://investingnotes.com/2008/09/29/hoping-against-hope-that-the-bailout-will-not-pass/</link>
		<comments>http://investingnotes.com/2008/09/29/hoping-against-hope-that-the-bailout-will-not-pass/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:29:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=322</guid>
		<description><![CDATA[Yes, I know the consensus is &#8220;something&#8221; has to be done. Yes, I know the dire scare tactics being used. Yes, I know it has the support of the democrats, many republicans and the President. Yes, I know it is probably a given that it will pass and be signed into law.
BUT IT SHOULDN&#8217;T BE!
What [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Hoping Against Hope That the Bailout Will NOT Pass", url: "http://investingnotes.com/2008/09/29/hoping-against-hope-that-the-bailout-will-not-pass/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/09/29/hoping-against-hope-that-the-bailout-will-not-pass/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Smart Investor Knows the Rules of the Game Have Already Changed</title>
		<link>http://investingnotes.com/2008/09/26/the-smart-investor-knows-the-rules-of-the-game-have-already-changed/</link>
		<comments>http://investingnotes.com/2008/09/26/the-smart-investor-knows-the-rules-of-the-game-have-already-changed/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:10:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Private Money]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=321</guid>
		<description><![CDATA[Financial strife is always stressful. No matter how much you prepare and plan unexpected events will always lead to unexpected results. You can&#8217;t plan for every contingency&#8230; or more to the point every market change.
I am going to talk about investors in two general categories. The first is real estate investors. No, not the speculators [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Smart Investor Knows the Rules of the Game Have Already Changed", url: "http://investingnotes.com/2008/09/26/the-smart-investor-knows-the-rules-of-the-game-have-already-changed/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/09/26/the-smart-investor-knows-the-rules-of-the-game-have-already-changed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYT Revealed True Cause of Fannie Mae Crisis &#8212; In 1999!</title>
		<link>http://investingnotes.com/2008/09/25/nyt-revealed-true-cause-of-fannie-mae-crisis-in-1999/</link>
		<comments>http://investingnotes.com/2008/09/25/nyt-revealed-true-cause-of-fannie-mae-crisis-in-1999/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:56:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Housing Crisis]]></category>

		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=320</guid>
		<description><![CDATA[In a move that could help increase home ownership rates among minorities and low-income consumers, the Fannie Mae Corporation is easing the credit requirements on loans that it will purchase from banks and other lenders.
The action, which will begin as a pilot program involving 24 banks in 15 markets &#8212; including the New York metropolitan [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "NYT Revealed True Cause of Fannie Mae Crisis &#8212; In 1999!", url: "http://investingnotes.com/2008/09/25/nyt-revealed-true-cause-of-fannie-mae-crisis-in-1999/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/09/25/nyt-revealed-true-cause-of-fannie-mae-crisis-in-1999/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Recession That Did NOT Happen</title>
		<link>http://investingnotes.com/2008/09/22/the-recession-that-did-not-happen/</link>
		<comments>http://investingnotes.com/2008/09/22/the-recession-that-did-not-happen/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:04:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=319</guid>
		<description><![CDATA[In 2006 and 2007 I wrote about the recession I was convinced was looming on the financial horizon. I was certain either the first two quarters of 2008 or the second and third quarters would be recessionary.
It didn&#8217;t happen.
What is interesting however, many of the signs and symptoms at the periphery of a recession DID [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Recession That Did NOT Happen", url: "http://investingnotes.com/2008/09/22/the-recession-that-did-not-happen/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/09/22/the-recession-that-did-not-happen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4%</title>
		<link>http://investingnotes.com/2008/09/16/4/</link>
		<comments>http://investingnotes.com/2008/09/16/4/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:56:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[media hype]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=317</guid>
		<description><![CDATA[Yesterday, I received several calls, emails and instant messages with the same theme&#8230;
The markets are crashing around us! Should we liquidate? The media (and Obama) are exclaiming this to be the worst catastrophe since the Great Depression! How will we ever survive this mess?
I reminded them if their stop loss settings kicked in and a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "4%", url: "http://investingnotes.com/2008/09/16/4/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/09/16/4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today is NOT the Day to Watch the Stock Market</title>
		<link>http://investingnotes.com/2008/09/15/today-is-not-the-day-to-watch-the-stock-market/</link>
		<comments>http://investingnotes.com/2008/09/15/today-is-not-the-day-to-watch-the-stock-market/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:10:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=316</guid>
		<description><![CDATA[This is going to be a very volatile day on Wall Street.
Unless you are a street or day trader, today is the day to concentrate on anything BUT the stock market.
At a macro level, there is some support at the 11,000 range for the DOW. The market will surely test that today. If it closes [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Today is NOT the Day to Watch the Stock Market", url: "http://investingnotes.com/2008/09/15/today-is-not-the-day-to-watch-the-stock-market/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/09/15/today-is-not-the-day-to-watch-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do You Want A Job Or An Investment?</title>
		<link>http://investingnotes.com/2008/09/12/do-you-want-a-job-or-an-investment/</link>
		<comments>http://investingnotes.com/2008/09/12/do-you-want-a-job-or-an-investment/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:39:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Mentoring]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=315</guid>
		<description><![CDATA[If you cruise the various boards and blogs one almost continual discussion deals with whether you should manage your own properties and do your own repairs. Assuming, of course, you are capable of doing them.
You will see wild claims from both sides of that argument about which approach is better and how the other side [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Do You Want A Job Or An Investment?", url: "http://investingnotes.com/2008/09/12/do-you-want-a-job-or-an-investment/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/09/12/do-you-want-a-job-or-an-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The VEEP Stakes</title>
		<link>http://investingnotes.com/2008/08/29/the-veep-stakes/</link>
		<comments>http://investingnotes.com/2008/08/29/the-veep-stakes/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:27:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Biden]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Palin]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=314</guid>
		<description><![CDATA[Obama bunts with his selection of Biden.
McCain has hit a stunning homerun with the selection of Palin.
All of a sudden the race became interesting.
The Obama camp can&#8217;t attack her lack of governing experience because even though she has been governer of Alaska for less than two years, she still has more governing experience than Obama. [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The VEEP Stakes", url: "http://investingnotes.com/2008/08/29/the-veep-stakes/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/08/29/the-veep-stakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Stuck on Stupid</title>
		<link>http://investingnotes.com/2008/08/23/getting-stuck-on-stupid/</link>
		<comments>http://investingnotes.com/2008/08/23/getting-stuck-on-stupid/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 13:36:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Mentoring]]></category>

		<category><![CDATA[No Good Deed Goes Unpunished]]></category>

		<category><![CDATA[Stuck on Stupid]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=313</guid>
		<description><![CDATA[An aqauaintence issued a small challenge, well, more like a &#8220;double dog dare ya&#8221; than a challenge.
He had been posting on a site and was running across people who could use a little one-on-one help. He referred a couple of them to me and then he sent me a private message.
You know, there have to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Getting Stuck on Stupid", url: "http://investingnotes.com/2008/08/23/getting-stuck-on-stupid/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/08/23/getting-stuck-on-stupid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt and Your Health</title>
		<link>http://investingnotes.com/2008/08/22/debt-and-your-health/</link>
		<comments>http://investingnotes.com/2008/08/22/debt-and-your-health/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:02:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=312</guid>
		<description><![CDATA[It should come as no surprise&#8230;

<script type="text/javascript">SHARETHIS.addEntry({ title: "Debt and Your Health", url: "http://investingnotes.com/2008/08/22/debt-and-your-health/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/08/22/debt-and-your-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just How Many Caseys Are There?</title>
		<link>http://investingnotes.com/2008/08/21/just-how-many-caseys-are-there/</link>
		<comments>http://investingnotes.com/2008/08/21/just-how-many-caseys-are-there/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:06:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Mentoring]]></category>

		<category><![CDATA[Casey Serin]]></category>

		<category><![CDATA[Casey-Obsessors]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=311</guid>
		<description><![CDATA[I get up at my normal time this morning and check my inbox. In it I find, well, let&#8217;s back up just a little bit.
Last week I made a post at Bigger Pockets about my willingness to mentor, at no charge and without taking any part of their deals. All they had to do was [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Just How Many Caseys Are There?", url: "http://investingnotes.com/2008/08/21/just-how-many-caseys-are-there/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/08/21/just-how-many-caseys-are-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Gotta Wonder Some Times</title>
		<link>http://investingnotes.com/2008/08/20/you-gotta-wonder-some-times/</link>
		<comments>http://investingnotes.com/2008/08/20/you-gotta-wonder-some-times/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:42:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Casey Serin]]></category>

		<category><![CDATA[Casey-Obsessors]]></category>

		<category><![CDATA[haterz]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=310</guid>
		<description><![CDATA[So, Casey Serin is blogging again. I&#8217;m not sure what is funnier, his posts and videos that stir up the haterz or how readily the haterz eat the bait and respond.
I&#8217;m sure there are some really good psych research papers on all sides of this continuing train wreck.
Oh, btw, Casey is still not in jail [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "You Gotta Wonder Some Times", url: "http://investingnotes.com/2008/08/20/you-gotta-wonder-some-times/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/08/20/you-gotta-wonder-some-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oh, There WILL be Flamingos!</title>
		<link>http://investingnotes.com/2008/08/18/oh-there-will-be-flamingos/</link>
		<comments>http://investingnotes.com/2008/08/18/oh-there-will-be-flamingos/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:27:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[pink flamingos]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=306</guid>
		<description><![CDATA[When the return of Ann&#8217;s breast cancer was discovered in May of 2006, one of the first detailed discussions we had was about her 50th birthday party. We were more than two years out, but it was good to discuss long range plans. Anyone who has faced a life changing illness, or been the care [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Oh, There WILL be Flamingos!", url: "http://investingnotes.com/2008/08/18/oh-there-will-be-flamingos/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/08/18/oh-there-will-be-flamingos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is a GREAT Idea! More Schools Need to do This</title>
		<link>http://investingnotes.com/2008/08/16/this-is-a-great-idea-more-schools-need-to-do-this/</link>
		<comments>http://investingnotes.com/2008/08/16/this-is-a-great-idea-more-schools-need-to-do-this/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:18:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Concealed Carry]]></category>

		<category><![CDATA[Government Schools]]></category>

		<category><![CDATA[Guns in Schools]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=305</guid>
		<description><![CDATA[Guns in schools?
Absolutely! This is an excellent idea.
Superintendent David Thweatt said the small community is a 30-minute drive from the sheriff&#8217;s office, leaving students and teachers without protection. He said the district&#8217;s lone campus sits 500 feet from heavily trafficked U.S. 287, which could make it a target.
&#8220;When the federal government started making schools gun-free [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "This is a GREAT Idea! More Schools Need to do This", url: "http://investingnotes.com/2008/08/16/this-is-a-great-idea-more-schools-need-to-do-this/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/08/16/this-is-a-great-idea-more-schools-need-to-do-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How&#8217;s Gold Doing For Ya?</title>
		<link>http://investingnotes.com/2008/08/15/hows-gold-doing-for-ya/</link>
		<comments>http://investingnotes.com/2008/08/15/hows-gold-doing-for-ya/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:30:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Money Market Account]]></category>

		<guid isPermaLink="false">http://investingnotes.com/?p=304</guid>
		<description><![CDATA[In January of this year I wrote about gold as an investment. In that article I pointed out what a losing proposition buying gold as hedge against inflation or as an investment vehicle in general was a losing proposition when compared to well, just about anything else once inflation is taken into account.
Well, over the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How&#8217;s Gold Doing For Ya?", url: "http://investingnotes.com/2008/08/15/hows-gold-doing-for-ya/" });</script>]]></description>
		<wfw:commentRss>http://investingnotes.com/2008/08/15/hows-gold-doing-for-ya/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
